<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 48% of visitors on e-commerce websites don&#8217;t buy due to lack of usability</title>
	<atom:link href="http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/</link>
	<description>Tips, insights and meandering thoughts about usability and information architecture</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:34:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdPearance &#124; Websites Have to Be Functional. Period.</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-5688</link>
		<dc:creator>AdPearance &#124; Websites Have to Be Functional. Period.</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-5688</guid>
		<description>[...] shows that 48% of visitors on ecommerce websites don’t buy due to a lack of usability. Not the fact that the website [...]</description>
		<content:encoded><![CDATA[<p>[...] shows that 48% of visitors on ecommerce websites don’t buy due to a lack of usability. Not the fact that the website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 most popular usability articles in 2009 &#124; Uxable</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-5519</link>
		<dc:creator>10 most popular usability articles in 2009 &#124; Uxable</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-5519</guid>
		<description>[...] 48% of visitors on e-commerce websites don’t buy due to lack of usability iPerceptions’ research shows that 48% of the people on e-commerce websites doesn’t buy due to lack of usability. Even worse: 38,5% of the people who visit a website with the intention to buy, don’t succeed in doing so. [...]</description>
		<content:encoded><![CDATA[<p>[...] 48% of visitors on e-commerce websites don’t buy due to lack of usability iPerceptions’ research shows that 48% of the people on e-commerce websites doesn’t buy due to lack of usability. Even worse: 38,5% of the people who visit a website with the intention to buy, don’t succeed in doing so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Gilis</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-1668</link>
		<dc:creator>Karl Gilis</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-1668</guid>
		<description>If the shipping policy is not clear, it is a usability issue.

We don&#039;t like the word &#039;user experience&#039;. If a website opens with a 10 minute Flash intro, you can call that a &#039;user experience&#039; too. But it&#039;s a bad one.

We believe that everything that has to do with the user experience, should be a concern of the usability expert. Limiting usability to the interface is stupid.</description>
		<content:encoded><![CDATA[<p>If the shipping policy is not clear, it is a usability issue.</p>
<p>We don&#8217;t like the word &#8216;user experience&#8217;. If a website opens with a 10 minute Flash intro, you can call that a &#8216;user experience&#8217; too. But it&#8217;s a bad one.</p>
<p>We believe that everything that has to do with the user experience, should be a concern of the usability expert. Limiting usability to the interface is stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judit</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-1628</link>
		<dc:creator>Judit</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-1628</guid>
		<description>A little bit strange interpretation of numbers, I feel. Shipping policy as a usability issue? Or bad customer service?
&quot;Usability&quot; is not the same as &quot;user experience&quot;...</description>
		<content:encoded><![CDATA[<p>A little bit strange interpretation of numbers, I feel. Shipping policy as a usability issue? Or bad customer service?<br />
&#8220;Usability&#8221; is not the same as &#8220;user experience&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delicious Links: 11. November 2009</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-1554</link>
		<dc:creator>delicious Links: 11. November 2009</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-1554</guid>
		<description>[...] E-commerce usability: 48% doesn&#8217;t buy due to lack of usability &#8211; The Web Usability Blog Wegen Usability-Mängel bricht fast die Hälfte der Shop-Besucher den Einkauf ab ecommerce Tags: Usability M Shop Besucher Einkauf ecommerce [...]</description>
		<content:encoded><![CDATA[<p>[...] E-commerce usability: 48% doesn&#8217;t buy due to lack of usability &#8211; The Web Usability Blog Wegen Usability-Mängel bricht fast die Hälfte der Shop-Besucher den Einkauf ab ecommerce Tags: Usability M Shop Besucher Einkauf ecommerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#180;m a digital native. And this is my lifestream.</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-1547</link>
		<dc:creator>I&#180;m a digital native. And this is my lifestream.</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-1547</guid>
		<description>[...] The figures are based on the feedback of 360.000 visitors of various e-commerce websites&#8221; (via)  studies  Kommentare    buy E-Commerce eCommerce Feedback industry lack Pangora report usability   [...]</description>
		<content:encoded><![CDATA[<p>[...] The figures are based on the feedback of 360.000 visitors of various e-commerce websites&#8221; (via)  studies  Kommentare    buy E-Commerce eCommerce Feedback industry lack Pangora report usability   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-1515</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-1515</guid>
		<description>The first question seems to be ambiguous in that &quot;didn&#039;t find what I wanted&quot; could mean:

1.  I didn&#039;t find the *exact* product I wanted, or;
2.  I didn&#039;t find the product on the website *because the website is too difficult to use*.

So, which is it?</description>
		<content:encoded><![CDATA[<p>The first question seems to be ambiguous in that &#8220;didn&#8217;t find what I wanted&#8221; could mean:</p>
<p>1.  I didn&#8217;t find the *exact* product I wanted, or;<br />
2.  I didn&#8217;t find the product on the website *because the website is too difficult to use*.</p>
<p>So, which is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rian</title>
		<link>http://webusability-blog.com/48-of-visitors-on-e-commerce-websites-dont-buy-due-to-lack-of-usability/comment-page-1/#comment-1513</link>
		<dc:creator>Rian</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=564#comment-1513</guid>
		<description>Please see my comments below in the spirit I am giving them - not out of a need to pick a fight, but a deep concern for how these numbers are being interpreted.

So, wow, this study is *deeply* flawed.  Where to begin on those survey responses...
* Overlapping answers - navigation and usability can both be true at the same time, they&#039;re not mutually exclusive answers
* How many respondents will know what &quot;usability&quot; means?
* On that note - what does &quot;usability / navigation&quot; mean?  Usability is about so much more than navigation.

I can&#039;t figure out the question was multiple select or single select.  But it *should* be multiple select because more than 1 thing at the same time can be true.

Which brings me to my last point... you can&#039;t just add these up and come up with a 48% number.  You&#039;re combining unrelated studies (&quot;at least half&quot;) and taking that arbitrary number and adding it to other numbers that all fall within the &quot;usability&quot; bucket.  The responses are at different levels of specificity.

I agree with you that many of those answers are related to usability.  But I think instead of massaging the statistics, what we should do is tell iPerceptions to redo the study and do it right.</description>
		<content:encoded><![CDATA[<p>Please see my comments below in the spirit I am giving them &#8211; not out of a need to pick a fight, but a deep concern for how these numbers are being interpreted.</p>
<p>So, wow, this study is *deeply* flawed.  Where to begin on those survey responses&#8230;<br />
* Overlapping answers &#8211; navigation and usability can both be true at the same time, they&#8217;re not mutually exclusive answers<br />
* How many respondents will know what &#8220;usability&#8221; means?<br />
* On that note &#8211; what does &#8220;usability / navigation&#8221; mean?  Usability is about so much more than navigation.</p>
<p>I can&#8217;t figure out the question was multiple select or single select.  But it *should* be multiple select because more than 1 thing at the same time can be true.</p>
<p>Which brings me to my last point&#8230; you can&#8217;t just add these up and come up with a 48% number.  You&#8217;re combining unrelated studies (&#8221;at least half&#8221;) and taking that arbitrary number and adding it to other numbers that all fall within the &#8220;usability&#8221; bucket.  The responses are at different levels of specificity.</p>
<p>I agree with you that many of those answers are related to usability.  But I think instead of massaging the statistics, what we should do is tell iPerceptions to redo the study and do it right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

