<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brussels Airlines: public vote winner Usability Awards 2009</title>
	<atom:link href="http://webusability-blog.com/brussels-airlines-public-vote-winner-usability-awards-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://webusability-blog.com/brussels-airlines-public-vote-winner-usability-awards-2009/</link>
	<description>Tips, insights and meandering thoughts about usability and information architecture</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:25:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Desroches</title>
		<link>http://webusability-blog.com/brussels-airlines-public-vote-winner-usability-awards-2009/comment-page-1/#comment-6126</link>
		<dc:creator>Desroches</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=597#comment-6126</guid>
		<description>Hello, 
I will be please to recevie the file (jpeg) of the destinations map of Brussels airlines, because its website is not able to make it. 
Thanks you.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I will be please to recevie the file (jpeg) of the destinations map of Brussels airlines, because its website is not able to make it.<br />
Thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emakina Blog : Blog Archive : What’s so good about the Brussels Airlines website?</title>
		<link>http://webusability-blog.com/brussels-airlines-public-vote-winner-usability-awards-2009/comment-page-1/#comment-5666</link>
		<dc:creator>Emakina Blog : Blog Archive : What’s so good about the Brussels Airlines website?</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=597#comment-5666</guid>
		<description>[...] As you may know, Brussels Airlines has been crowned “Belgium’s most user-friendly website” by the Usability Awards. The Web Usability Blog has post an article that analyses the solutions implemented by Emakina for this website in terms of usability. Click here is you want to know &#8220;What’s so good about the Brussels Airlines website?&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] As you may know, Brussels Airlines has been crowned “Belgium’s most user-friendly website” by the Usability Awards. The Web Usability Blog has post an article that analyses the solutions implemented by Emakina for this website in terms of usability. Click here is you want to know &#8220;What’s so good about the Brussels Airlines website?&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
