<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps: cases from travel websites</title>
	<atom:link href="http://webusability-blog.com/google-maps-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://webusability-blog.com/google-maps-cases/</link>
	<description>Tips, insights and meandering thoughts about usability and information architecture</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:34:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Innovative Ways to Use Google Maps on your Website &#124; Heavenfortech</title>
		<link>http://webusability-blog.com/google-maps-cases/comment-page-1/#comment-17281</link>
		<dc:creator>7 Innovative Ways to Use Google Maps on your Website &#124; Heavenfortech</dc:creator>
		<pubDate>Sun, 25 Sep 2011 02:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=525#comment-17281</guid>
		<description>[...] However, it’s important to remember to keep things well-organized. An all too popular “don’t” with using Google Maps is flooding the map with a mass of pins and arrows, leaving any potential [...]</description>
		<content:encoded><![CDATA[<p>[...] However, it’s important to remember to keep things well-organized. An all too popular “don’t” with using Google Maps is flooding the map with a mass of pins and arrows, leaving any potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corfu Secret</title>
		<link>http://webusability-blog.com/google-maps-cases/comment-page-1/#comment-10007</link>
		<dc:creator>Corfu Secret</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=525#comment-10007</guid>
		<description>I had some problems with Google maps. Some travel agents add our hotel in wrong location and when we tryed correct all these wrong information Google made about 1 month to be sure that we are the owners. This happen because Google need authorize that we are the owners first via phone (but hotel is closed all winter period) and after via letter but this take alot of time. Think now if your property is about 6 times in wrong location!!
I think is better Google before add any property in Google map to make pre-authorization.</description>
		<content:encoded><![CDATA[<p>I had some problems with Google maps. Some travel agents add our hotel in wrong location and when we tryed correct all these wrong information Google made about 1 month to be sure that we are the owners. This happen because Google need authorize that we are the owners first via phone (but hotel is closed all winter period) and after via letter but this take alot of time. Think now if your property is about 6 times in wrong location!!<br />
I think is better Google before add any property in Google map to make pre-authorization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Els Aerts</title>
		<link>http://webusability-blog.com/google-maps-cases/comment-page-1/#comment-1458</link>
		<dc:creator>Els Aerts</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=525#comment-1458</guid>
		<description>@Thomas: Interesting. Not sure about those flight routes though... 

@Ben: Looks good and is easy to use. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@Thomas: Interesting. Not sure about those flight routes though&#8230; </p>
<p>@Ben: Looks good and is easy to use. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Mitchell</title>
		<link>http://webusability-blog.com/google-maps-cases/comment-page-1/#comment-1455</link>
		<dc:creator>Ben Mitchell</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=525#comment-1455</guid>
		<description>One of the most amazing uses of google maps that I&#039;ve seen on a travel/tourist related site is the Ride Oregon Trails site. It very smartly overlays google functionality with a very well thought out and presented flash layer. 

http://rideoregonride.com/trails/</description>
		<content:encoded><![CDATA[<p>One of the most amazing uses of google maps that I&#8217;ve seen on a travel/tourist related site is the Ride Oregon Trails site. It very smartly overlays google functionality with a very well thought out and presented flash layer. </p>
<p><a href="http://rideoregonride.com/trails/" rel="nofollow">http://rideoregonride.com/trails/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://webusability-blog.com/google-maps-cases/comment-page-1/#comment-1345</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://webusability-blog.com/?p=525#comment-1345</guid>
		<description>CHeck out the website of Airberlin - http://www.airberlin.com and the way there use map&#039;s, oké the maps are no google maps but look at the way there used them.</description>
		<content:encoded><![CDATA[<p>CHeck out the website of Airberlin &#8211; <a href="http://www.airberlin.com" rel="nofollow">http://www.airberlin.com</a> and the way there use map&#8217;s, oké the maps are no google maps but look at the way there used them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

